Height | 18¾ inches (478 mm) |
Case | The case of architectural form with ebony veneers and mouldings onto an oak carcass, the full depth architectural pediment, set on either slope with matching raised rectangular panels above a plain frieze and projecting beyond the sides and front of the case below. The front door unadorned but appearing to be originally conceived to have three-quarter columns, the sides glazed and with similar allowance for quarter columns to the rear uprights. The fully veneered plain flat back with two sound holes behind the pediment, above the veneered solid door. All resting on the main plinth thumb moulding, and mounted on a square-edged ebony turntable base with ebony bun feet. |
Dial | The 8 inch (205 mm) square gilt-brass dial with gilt-brass winged cherub’s-head spandrels to the corners and signed along the bottom edge Edward Stanton Londini Fecit. The slender silvered chapter ring with inner quarter divisions, Roman hours and half-hour marks, the outer Arabic minutes engraved every 5, within the minute division ring with fine blued steel pierced and shaped hands. The polished centre with engraved Tudor rose and pierced by three winding holes. The dial is held to the movement by four latched feet. |
Movement | The substantial bottle-shape plated movement with split frontplate held by eight slender inverted vase-shaped pillars, riveted to the backplate and latched to the double divided frontplate, planted with three trains of four-wheels with shallow fusees and spring barrels; the hour strike train winding anti-clockwise and the going and quarter trains clockwise. The going train with knife-edge verge escapement and short bob pendulum, the quarter train governed by a pinned countwheel to the front and ting-tang striking at each of the four quarters on the two smaller vertically mounted bells. On the hour, after striking the fourth quarter, an extended pin on the quarter countwheel activates a trip lever, releasing the hour train to strike on the largest bell above, governed by the large countwheel on the backplate. The movement secured by swing clips holding the bottom corners of the backplate. |
Duration | 3½ days |
Provenance | RT Gwynn Collection UK, until sold; John C Taylor Collection, inventory no.45 |
Comparative Literature | Lee, The First Twelve Years of the English Pendulum Clock, 1969, exhibit no.35; Hurst, ‘The First Twelve Years of the English Pendulum Clock’, Antiquarian Horology, June 1969, p.155, fig. 15 & 16; Loomes, The Early Clockmakers of Great Britain, 1981, pl.X (illus.) |
Literature | Dawson, Drover & Parkes, Early English Clocks, 1982, p.157-158, pl.205 and 206; RT Gwynn Catalogue, private, 1990, inventory C13; Horological Masterworks, Oxford, 2003, p.70-73; Huygens’ Legacy, Holland, 2004, p.80-81; Garnier & Hollis, Innovation & Collaboration, 2018, p.206-207 |
Escapement | Knife-edge verge with short bob pendulum |
Strike Type | Countwheel hour and ting-tang full quarter striking |
Exhibited | 2003, Oxford Museum for the History of Science and the Walker Art Gallery, Liverpool, exhibit no.16; 2004, Holland, Palais Het Loo, Huygens’ Legacy, exhibit no.29; 2018, London, Innovation & Collaboration, exhibit no.45 |
Exhibit № 10: Edward Stanton, London. Circa 1666
A very rare Charles II ebony architectural full-quarter striking table clock on a turntable base
Sold
Edward Stanton of Leadenhall Street, was apprenticed in 1655 to Nathaniel Allen (or Francis Brown), receiving his Freedom of the Clockmakers’ in 1662, becoming Warden in 1693 and Master in 1697. He continued to attend the Company until 1715, when it is assumed that he died.
There are only four early spring clocks known signed by him, perhaps suggesting the majority of his work at that time was for other makers, rather than sold under his own name. Nonetheless, three of the known clocks by Stanton are three-train, quarter striking clocks. In addition to the present clock, the other two three-train clocks are those in the Lord Harris collection (Lee, ‘First Twelve Years’, 1969, exhibit no.35) and one formerly in the Wetherfield collection, (present whereabouts unknown). The fourth is a re-cased night clock, formerly in the Tom Scott collection (Garnier & Carter, The Golden Age, 2015, p.392-3).
Dawson Drover and Parkes number Stanton amongst the English makers of traditional bent who were slow to abandon the methods of clock construction carried over from the old-fashioned methods of Renaissance horizontal table clockmaking. However this example is testimony that Stanton did not follow such practices slavishly, the 3½ day duration movement has shaped-top plates with inverted vase-shaped pillars riveted into the backplate and pinned through the frontplate and is full-quarter striking, all indicating a very fine, early and rare pendulum spring clock.
Product Description
Edward Stanton of Leadenhall Street, was apprenticed in 1655 to Nathaniel Allen (or Francis Brown), receiving his Freedom of the Clockmakers’ in 1662, becoming Warden in 1693 and Master in 1697. He continued to attend the Company until 1715, when it is assumed that he died.
There are only four early spring clocks known signed by him, perhaps suggesting the majority of his work at that time was for other makers, rather than sold under his own name. Nonetheless, three of the known clocks by Stanton are three-train, quarter striking clocks. In addition to the present clock, the other two three-train clocks are those in the Lord Harris collection (Lee, ‘First Twelve Years’, 1969, exhibit no.35) and one formerly in the Wetherfield collection, (present whereabouts unknown). The fourth is a re-cased night clock, formerly in the Tom Scott collection (Garnier & Carter, The Golden Age, 2015, p.392-3).
Dawson Drover and Parkes number Stanton amongst the English makers of traditional bent who were slow to abandon the methods of clock construction carried over from the old-fashioned methods of Renaissance horizontal table clockmaking. However this example is testimony that Stanton did not follow such practices slavishly, the 3½ day duration movement has shaped-top plates with inverted vase-shaped pillars riveted into the backplate and pinned through the frontplate and is full-quarter striking, all indicating a very fine, early and rare pendulum spring clock.
Additional information
Dimensions | 5827373 cm |
---|